Daily Rates Cottage Type SUN (including two occupants) | Additional people |
Season | Start | End | Cottage (including 1st and 2nd person) | 3rd person | 4th person |
Promo | 01/01/2019 | 02/06/2019 | 30.00 | 6.00 | 6.00 |
Low | 03/06/2019 | 30/06/2019 | 48.00 | 12.00 | 12.00 |
Medium | 01/07/2019 | 31/07/2019 | 60.00 | 12.00 | 12.00 |
High | 01/08/2019 | 31/08/2019 | 72.00 | 12.00 | 12.00 |
Promo | 01/09/2019 | 31/12/2019 | 30.00 | 6.00 | 6.00 |
Daily Rates Cottage Type Green (including two occupants) | Additional people |
Season | Start | End | Cottage (including 1st and 2nd person) | 3rd person | 4th person |
Promo | 01/01/2019 | 02/06/2019 | 24.00 | 6.00 | 6.00 |
Low | 03/06/2019 | 30/06/2019 | 39.00 | 12.00 | 12.00 |
Medium | 01/07/2019 | 31/07/2019 | 48.00 | 12.00 | 12.00 |
High | 01/08/2019 | 31/08/2019 | 55.00 | 12.00 | 12.00 |
Promo | 01/09/2019 | 31/12/2019 | 24.00 | 6.00 | 6.00 |
- Accommodation type 'SUN', recently built wooden houses with every comfort; |
- Accommodation type 'GREEN', wooden houses, or more pre-entrance caravans, of less recent construction. |
Discounts to be applied for periods exceeding 7 consecutive days of stay |
Valid for both types of accommodation |
Period | Between 1 e 7 days | Between 8 e 14 days | Between 15 e 21 days | Over 21 days |
Discount | 0% | 5% | 10% | 15% |
To be applied for the duration of the stay |
Additional costs |
Parking space | 3 per day |
Electricity | 0.30 for Kw of consumption |
Long-term offers
|
For periods of stay exceeding 60 consecutive days, |
we have package offers with promotional discounts for these requests we will be happy to provide you with a quotation aimed at your needs |